Median Annual Earnings for Women and Men, Full-Time, Year-Round, Aged 16-34, 2011–2013 | ||||||||
State | Women | Rank | Men | Rank | Earnings Ratio | Rank | ||
Alabama | $ 26,787 | 47 | $ 31,657 | 39 | 84.6% | 39 | ||
Alaska | $ 35,513 | 7 | $ 41,426 | 3 | 85.7% | 35 | ||
Arizona | $ 30,439 | 20 | $ 33,141 | 33 | 91.8% | 13 | ||
Arkansas | $ 25,000 | 50 | $ 30,000 | 49 | 83.3% | 42 | ||
California | $ 34,176 | 9 | $ 35,000 | 23 | 97.6% | 4 | ||
Colorado | $ 32,469 | 13 | $ 36,248 | 16 | 89.6% | 19 | ||
Connecticut | $ 36,527 | 6 | $ 40,586 | 6 | 90.0% | 18 | ||
Delaware | $ 32,000 | 18 | $ 36,248 | 16 | 88.3% | 22 | ||
District of Columbia | $ 53,854 | 1 | $ 55,000 | 1 | 97.9% | 2 | ||
Florida | $ 28,998 | 33 | $ 30,034 | 48 | 96.6% | 6 | ||
Georgia | $ 30,000 | 25 | $ 31,069 | 40 | 96.6% | 6 | ||
Hawaii | $ 32,469 | 13 | $ 36,527 | 15 | 88.9% | 20 | ||
Idaho | $ 24,855 | 51 | $ 30,500 | 45 | 81.5% | 48 | ||
Illinois | $ 33,141 | 11 | $ 37,542 | 12 | 88.3% | 22 | ||
Indiana | $ 28,998 | 33 | $ 33,808 | 31 | 85.8% | 34 | ||
Iowa | $ 30,034 | 24 | $ 35,513 | 21 | 84.6% | 39 | ||
Kansas | $ 28,998 | 33 | $ 34,000 | 28 | 85.3% | 38 | ||
Kentucky | $ 27,445 | 42 | $ 31,069 | 40 | 88.3% | 22 | ||
Louisiana | $ 28,000 | 39 | $ 36,000 | 19 | 77.8% | 50 | ||
Maine | $ 29,516 | 30 | $ 34,498 | 26 | 85.6% | 36 | ||
Maryland | $ 37,900 | 5 | $ 40,586 | 6 | 93.4% | 10 | ||
Massachusetts | $ 40,000 | 2 | $ 42,900 | 2 | 93.2% | 11 | ||
Michigan | $ 29,019 | 32 | $ 34,000 | 28 | 85.4% | 37 | ||
Minnesota | $ 33,658 | 10 | $ 38,557 | 8 | 87.3% | 28 | ||
Mississippi | $ 25,366 | 49 | $ 30,000 | 49 | 84.6% | 39 | ||
Missouri | $ 28,410 | 36 | $ 32,105 | 37 | 88.5% | 21 | ||
Montana | $ 27,000 | 43 | $ 31,000 | 44 | 87.1% | 29 | ||
Nebraska | $ 28,410 | 36 | $ 34,798 | 25 | 81.6% | 47 | ||
Nevada | $ 30,439 | 20 | $ 34,487 | 27 | 88.3% | 22 | ||
New Hampshire | $ 32,875 | 12 | $ 38,000 | 10 | 86.5% | 32 | ||
New Jersey | $ 38,600 | 3 | $ 41,000 | 4 | 94.1% | 8 | ||
New Mexico | $ 26,381 | 48 | $ 30,000 | 49 | 87.9% | 27 | ||
New York | $ 38,319 | 4 | $ 37,542 | 12 | 102.1% | 1 | ||
North Carolina | $ 29,526 | 29 | $ 30,439 | 46 | 97.0% | 5 | ||
North Dakota | $ 30,000 | 25 | $ 36,248 | 16 | 82.8% | 45 | ||
Ohio | $ 30,000 | 25 | $ 34,000 | 28 | 88.2% | 26 | ||
Oklahoma | $ 27,000 | 43 | $ 31,069 | 40 | 86.9% | 31 | ||
Oregon | $ 30,439 | 20 | $ 33,483 | 32 | 90.9% | 15 | ||
Pennsylvania | $ 32,105 | 16 | $ 37,283 | 14 | 86.1% | 33 | ||
Rhode Island | $ 32,469 | 13 | $ 36,000 | 19 | 90.2% | 17 | ||
South Carolina | $ 28,410 | 36 | $ 31,048 | 43 | 91.5% | 14 | ||
South Dakota | $ 27,000 | 43 | $ 32,469 | 35 | 83.2% | 44 | ||
Tennessee | $ 27,652 | 41 | $ 30,439 | 46 | 90.8% | 16 | ||
Texas | $ 30,000 | 25 | $ 32,000 | 38 | 93.8% | 9 | ||
Utah | $ 28,000 | 39 | $ 35,513 | 21 | 78.8% | 49 | ||
Vermont | $ 32,000 | 18 | $ 32,672 | 34 | 97.9% | 2 | ||
Virginia | $ 35,000 | 8 | $ 37,801 | 11 | 92.6% | 12 | ||
Washington | $ 32,105 | 16 | $ 38,557 | 8 | 83.3% | 42 | ||
West Virginia | $ 26,888 | 46 | $ 32,469 | 35 | 82.8% | 45 | ||
Wisconsin | $ 30,439 | 20 | $ 35,000 | 23 | 87.0% | 30 | ||
Wyoming | $ 29,425 | 31 | $ 40,992 | 5 | 71.8% | 51 | ||
Total | $ 31,069 | $ 35,000 | 88.8% | |||||
Source: IWPR analysis of 2011-2013 American Community Survey microdata (Integrated Public Use Microdata Series, Version 5.0). |