
Statistic | ||||
---|---|---|---|---|
Data Coming Soon |
Chapters | Rank | Grade |
---|---|---|
Employment & Earnings | - | - |
Political Participation | - | - |
Poverty & Opportunity | - | - |
Reproductive Rights | - | - |
Health & Well-Being | - | - |
Work & Family | - | - |
Women earn 78.3 cents for every dollar a man earns.
At the current rate, women will not receive equal pay until 2058.
Millennial women experience depression 15.7 more days per year than Millennial men.
Men are 2.2 times more likely to work in STEM occupations than women.
Statistic | ||||
---|---|---|---|---|
Data Coming Soon |
Statistic | Women | Men | ||
---|---|---|---|---|
Women in Elected Office Index | 2.04 | n/a | ||
Percent Registered to Vote, 2010/2012 Average | 64.3% | 60.5% | ||
Percent Who Voted, 2010/2012 Average | 50.6% | 47.7% | ||
Women's Institutional Resources Index | 1.00 | n/a |
Statistic | ||||
---|---|---|---|---|
Data Coming Soon |
Statistic | Yes | No | Ratio | Mixed |
---|---|---|---|---|
Number of States Requiring Parental Consent and/or Notification for Abortion Services for Minors | 43 | 8 | ||
Number of States Mandating a Waiting Period Prior to Abortion Services | 30 | 21 | ||
Number of States Providing Public Funding for Abortions | 17 | 34 | ||
Percent of Women Living in Counties with an Abortion Provider | 38.0% | |||
Number of States with a Pro-Choice Governor and Legislature | 6 | 21 | 24 | |
Number of States That Have Adopted Medicaid Expansion or with Expanded Eligiblity for Medicaid Family Planning Services | 43 | 8 | ||
Number of States Requiring Health Insurers to Provide Coverage of Infertility Treatments | 14 | 37 | ||
Number of States Allowing Same-Sex Marriage or Second-Parent Adoption | 38 | 9 | 4 | |
Number of States Requiring Schools to Provide Sex Education | 23 | 28 |
Statistic | Women | Men | ||
---|---|---|---|---|
Heart Disease Mortality (per 100,000 people) | 136.1 | 215.8 | ||
Lung Cancer Mortality (per 100,000 people) | 36.3 | 55.8 | ||
Breast Cancer Mortality (per 100,000 people) | 21.3 | n/a | ||
Incidence of Diabetes | 10.0% | 10.4% | ||
Incidence of Chlamydia (per 100,000 people) | 623.1 | 262.6 | ||
Incidence of AIDS (per 100,000 people) | 4.8 | 15.3 | ||
Poor Mental Health (mean # of days in past 30 days) | 4.3 | 3.3 | ||
Suicide Mortality (per 100,000 people) | 5.4 | 20.2 | ||
Limited Activities (mean # of days in past 30 days) | 4.8 | 4.9 |
Statistic | ||||
---|---|---|---|---|
Data Coming Soon |
Statistic | Women | Men | Yes | No |
---|---|---|---|---|
Students (Grades 9-12) Experienced Physical Dating Violence | 13.0% | 7.4% | ||
Students (Grades 9-12) Experienced Sexual Dating Violence | 14.4% | 6.2% | ||
Students (Grades 9-12) Experienced Harrassment or Bullying at School | 23.7% | 15.6% | ||
Students (Grades 9-12) Experienced Electronic Bullying | 21.0% | 8.5% | ||
Does State Law Provide Unemployment Insurance Benefits to Domestic Violence Victims? | 33 states | 18 states | ||
Does the State Have an Employment Rights Law for Victims of Domestic Violence? | 16 states | 35 states | ||
Does the State Have a General Crime Victim Protection Law? | 33 states | 18 states | ||
Gun Possession Bar on Individuals Convicted of Misdemeanor Domestic Violence Crimes | 21 states | 30 states | ||
Gun Possession Bar on Individuals Subject to Domestic Violence Protection Orders | 23 states | 28 states |
Statistic | Women | Men | Ratio | Percent |
---|---|---|---|---|
Number of Women and Men, All Ages | 160,536,555 | 155,592,284 | ||
Sex Ratio (Women to Men, Aged 18 and Older) | 1.06:1 | |||
Median Age of All Women and Men | 38 | 36 | ||
Proportion of Women and Men Aged 65 and Older | 15.6% | 12.6% | ||
Proportion of Women and Men Under Age 35 | 45.1% | 48.4% | ||
Number of Same-Sex Partner Households | 340,144 | 312,144 | ||
Proportion of Women and Men Living in Metropolitan Areas, All Ages | 78.4% | 77.8% | ||
Proportion of Women and Men Who Are Immigrants, All Ages | 13.2% | 12.9% | ||
Percent of Federal and State Prison Population Who Are Women | 7.1% | |||
Proportion of Women and Men with a Disability, Aged 21–64 | 10.8% | 11.4% |